TL;DR — AFFAEL tracks 122 trade fairs and exhibitions in Thailand, with Oil & Gas, Chemical Process the most active sector. Showing the 50 most recent events below.
Complete directory of trade fairs, exhibitions, and B2B events taking place in Thailand. Filter by date, sector, or city. Events sourced from organizer data and updated continuously.
| Dates | Fair | City | Sector |
|---|---|---|---|
| Sep 14, 2027 – Sep 17, 2027 | PACK PRINT INTERNATIONAL 2027 | Packaging, Printing, Editing, Graphic Design, Subcontracting, Suppliers & Partners, Logistics & Transportation Engineering - Handling Operations - Storage | |
| Sep 14, 2027 – Sep 16, 2027 | TUBE SOUTHEAST ASIA 2027 | Metal Working Industries, Mechanical Components, Hydraulics & Pneumatics, Subcontracting, Suppliers & Partners | |
| Sep 14, 2027 – Sep 16, 2027 | WIRE SOUTHEAST ASIA '2027 | Mechanical Components, Metal Working Industries, Electrical & Electro technical Engineering, Subcontracting, Suppliers & Partners | |
| Sep 7, 2027 – Sep 9, 2027 | MEDICAL FAIR THAILAND 2027 | Equipments & Technologies for Medical and Surgery, Health Professionals, Pharmaceuticals & Cosmetology, Stomatology - Dentistry, Laboratory Equipment & Technologies, Nursing & Elderly Care | |
| Aug 31, 2027 – Sep 2, 2027 | FI ASIA - THAILAND 2027 | Food Processing Industries, Catering & Hospitality Industries, Wine & Spirits - Viticulture & Enology - Beer | |
| Jun 8, 2027 – Jun 10, 2027 | ASEAN PAPER BANGKOK 2027 | Paper Industry, Packaging, Beauty & Personal Care | |
| Jun 8, 2027 – Jun 10, 2027 | LABELEXPO SOUTH EAST ASIA 2027 | Packaging, Printing, Editing, Graphic Design, Marketing & Selling, Public Relations & Advertising | |
| Mar 31, 2027 – Apr 2, 2027 | BANGKOK RHVAC '2027 | Heating - Air Conditioning, Building & Construction | |
| Mar 31, 2027 – Apr 2, 2027 | BEE - BANGKOK ELECTRIC AND ELECTRONICS 2027 | Consumers Electronics, Sound & Image Technologies, Multimedia Technologies, Computers, Internet & Intranet | |
| Mar 16, 2027 – Mar 17, 2027 | GLASSMAN ASIA 2027 | Glass Working Industries, Building & Construction, Sciences for Engineers - Research & Development | |
| Mar 9, 2027 – Mar 11, 2027 | MEAT PRO ASIA 2027 | Food Processing Industries, Livestock & Poultry, Fishing - Commercial Marine Professionals | |
| Mar 9, 2027 – Mar 11, 2027 | VIV ASIA 2027 | Livestock & Poultry, Food Processing Industries | |
| Mar 2, 2027 – Mar 4, 2027 | SMART RETAIL EXPO 2027 | Retail & Shop Fitting Equipment & Service, Marketing & Selling, Internet & Intranet, Decision Helping Tools & Management Services, Logistics & Transportation Engineering - Handling Operations - Storage, Public Relations & Advertising | |
| Dec 6, 2026 – Dec 9, 2026 | CINEASIA 2026 | Broadcasting, Television & Entertainment, Sound & Image Technologies, Multimedia Technologies, Marketing & Selling | |
| Nov 25, 2026 – Nov 27, 2026 | ICAD 2026 | Health Professionals, Beauty & Personal Care, Pharmaceuticals & Cosmetology, Equipments & Technologies for Medical and Surgery | |
| Nov 17, 2026 – Nov 20, 2026 | METALEX THAILAND 2026 | Metal Working Industries, Machines-tools - Tools, Welding, Applied Computer & Industrial Engineering | |
| Nov 17, 2026 – Nov 20, 2026 | ROBOT X @METALEX 2026 | Robotics, Industrial Controllers, Real Time Systems & Embedded Systems, Applied Computer & Industrial Engineering, Subcontracting, Suppliers & Partners | |
| Nov 17, 2026 – Nov 20, 2026 | SHEET METALEX THAILAND 2026 | Metal Working Industries, Machines-tools - Tools, Subcontracting, Suppliers & Partners | |
| Nov 10, 2026 – Nov 11, 2026 | ANTEX ASIA THAILAND - ASIA NONWOVENS TECHNOLOGY EXPO 2026 | Technical Textiles, Automotive Engineering - Systems & Components, Fashion - Clothing, Agriculture - Agricultural Machinery, Packaging, Equipments & Technologies for Medical and Surgery, Logistics & Transportation Engineering - Handling Operations - Storage, Arboriculture - Horticulture | |
| Nov 2, 2026 – Nov 4, 2026 | COSMEX - THAILAND 2026 | Pharmaceuticals & Cosmetology, Perfumes & Cosmetics, Packaging, Applied Computer & Industrial Engineering | |
| Nov 2, 2026 – Nov 4, 2026 | IN-COSMETICS ASIA 2026 | Pharmaceuticals & Cosmetology, Beauty & Personal Care, Perfumes & Cosmetics | |
| Nov 1, 2026 – Nov 3, 2026 | ASIA CANTECH 2026 | Packaging, Food Processing Industries, Metal Working Industries, Plastics, Rubber, Composites | |
| Oct 26, 2026 – Oct 27, 2026 | TELECOMS WORLD ASIA 2026 | Telecommunications, Computers Networks, Internet & Intranet | |
| Oct 13, 2026 – Oct 15, 2026 | ELECTRIC ASIA 2026 | Electrical & Electro technical Engineering, Power electronics, Energy Production & Transportation, Clean Energies - Renewable Energies, Environmental Protection | |
| Oct 13, 2026 – Oct 15, 2026 | OGET - OIL & GAS THAILAND 2026 | Oil & Gas, Chemical Process | |
| Oct 13, 2026 – Oct 15, 2026 | POWEREX ASIA 2026 | Energy Production & Transportation, Electrical & Electro technical Engineering, Clean Energies - Renewable Energies, Environmental Protection | |
| Oct 13, 2026 – Oct 15, 2026 | THAILAND MARINE & OFFSHORE (TMOX) EXPO 2026 | Shipping Engineering, Port and Airport Industries, Oil & Gas, Logistics & Transportation Engineering - Handling Operations - Storage | |
| Oct 7, 2026 – Oct 9, 2026 | THAILAND INTERNATIONAL DOG SHOW & PET VARIETY 2026 | Pet Animals, Veterinary Medicine | |
| Sep 21, 2026 – Sep 23, 2026 | IT&CMA 2026 | Events Organization, Tourism - Travel, Marketing & Selling | |
| Sep 21, 2026 – Sep 23, 2026 | CORPORATE TRAVEL WORLD 2026 | Marketing & Selling, Public Relations & Advertising, Tourism - Travel, Catering & Hospitality Industries | |
| Sep 21, 2026 – Sep 23, 2026 | CTW ASIA-PACIFIC 2026 | Tourism - Travel, Events Organization | |
| Sep 15, 2026 – Sep 17, 2026 | THAILAND INTERNATIONAL WOODWORKING AND FURNITURE EXHIBITION 2026 | Wood Working Industries, Machines-tools - Tools, Decoration, Home & Office Design, Furniture, Lighting, Subcontracting, Suppliers & Partners, Mechanical Components | |
| Sep 14, 2026 – Sep 17, 2026 | GASTECH 2026 | Oil & Gas, Chemical Process | |
| Sep 14, 2026 – Sep 17, 2026 | CLIMATETECH 2026 | Clean Energies - Renewable Energies, Energy Production & Transportation, Environmental Protection, Heating - Air Conditioning | |
| Sep 14, 2026 – Sep 17, 2026 | GASTECH EXHIBITION & CONFERENCE 2026 | Oil & Gas, Energy Production & Transportation | |
| Sep 14, 2026 – Sep 17, 2026 | GASTECH HYDROGEN 2026 | Clean Energies - Renewable Energies, Energy Production & Transportation, Environmental Protection, Heating - Air Conditioning | |
| Sep 9, 2026 – Sep 10, 2026 | AGRI EXPO THAILAND 2026 | Agriculture - Agricultural Machinery, Food Processing Industries, Livestock & Poultry | |
| Sep 9, 2026 – Sep 10, 2026 | SUGAREX THAILAND 2026 | Agriculture - Agricultural Machinery, Clean Energies - Renewable Energies, Energy Production & Transportation, Environmental Protection | |
| Sep 9, 2026 – Sep 10, 2026 | THAILAND SUGAR CONFERENCE 2026 | Biofuels - Hydrogen, Food Processing Industries, Energy Production & Transportation, Environmental Protection | |
| Sep 1, 2026 – Sep 3, 2026 | BIO ASIA PACIFIC 2026 | Biotechnology, Pharmaceuticals & Cosmetology, Health Professionals | |
| Sep 1, 2026 – Sep 3, 2026 | VITAFOODS ASIA 2026 | Natural & Organic Food, Health & Nature, Food Processing Industries | |
| Sep 1, 2026 – Sep 2, 2026 | HOSPITAL MANAGEMENT ASIA 2026 | Health Professionals, Equipments & Technologies for Medical and Surgery, Laboratory Equipment & Technologies, Decision Helping Tools & Management Services | |
| Aug 18, 2026 – Aug 20, 2026 | TILOG-LOGISTIX 2026 | Logistics & Transportation Engineering - Handling Operations - Storage, Trucks and Utility Vehicles, Subcontracting, Suppliers & Partners | |
| Aug 18, 2026 – Aug 21, 2026 | FOOD & HOSPITALITY THAILAND 2026 | Food Processing Industries, Catering & Hospitality Industries, Retail & Shop Fitting Equipment & Service, Wine & Spirits - Viticulture & Enology - Beer | |
| Aug 18, 2026 – Aug 21, 2026 | HOTELEX THAILAND 2026 | Catering & Hospitality Industries, Food Processing Industries, Retail & Shop Fitting Equipment & Service, Decoration, Home & Office Design, Furniture, Lighting | |
| Aug 5, 2026 – Aug 6, 2026 | ASIA PALM OIL CONFERENCE (APOC) 2026 | Food Processing Industries, Chemical Process, Agriculture - Agricultural Machinery | |
| Aug 5, 2026 – Aug 6, 2026 | PALMEX THAILAND 2026 | Food Processing Industries, Agriculture - Agricultural Machinery, Chemical Process | |
| Jul 22, 2026 – Jul 25, 2026 | TFBO - THAILAND FRANCHISE & BUSINESS OPPORTUNITY 2026 | Franchising, Marketing & Selling, Investors, Subcontracting, Suppliers & Partners | |
| Jul 14, 2026 – Jul 16, 2026 | INFOCOMM SOUTHEAST ASIA 2026 | Telecommunications, Computers Networks, Internet & Intranet, Real Time Systems & Embedded Systems, Knowledge Based Systems & Artificial Intelligence, Computers, Sound & Image Technologies | |
| Jul 14, 2026 – Jul 16, 2026 | MEGASHOW BANGKOK 2026 | Consumer Goods, Toys & Games, Decoration, Home & Office Design, Furniture, Lighting, Gifts & Souvenirs, Consumers Electronics, Household Appliances - Domestic Appliance Technology, Handicraft Products, Kitchen & Bathroom |
AFFAEL tracks 122 trade fairs and exhibitions in Thailand across every major B2B sector.
The most active sectors for trade fairs in Thailand are: Oil & Gas, Chemical Process (2 events), Clean Energies - Renewable Energies, Energy Production & Transportation, Environmental Protection, Heating - Air Conditioning (2 events), Packaging, Printing, Editing, Graphic Design, Subcontracting, Suppliers & Partners, Logistics & Transportation Engineering - Handling Operations - Storage (1 events), Metal Working Industries, Mechanical Components, Hydraulics & Pneumatics, Subcontracting, Suppliers & Partners (1 events), Mechanical Components, Metal Working Industries, Electrical & Electro technical Engineering, Subcontracting, Suppliers & Partners (1 events), Equipments & Technologies for Medical and Surgery, Health Professionals, Pharmaceuticals & Cosmetology, Stomatology - Dentistry, Laboratory Equipment & Technologies, Nursing & Elderly Care (1 events).
The next tracked event is PACK PRINT INTERNATIONAL 2027, starting Sep 14, 2027.