TL;DR — AFFAEL tracks 332 trade fairs and exhibitions in India, with Building & Construction, Building Machinery, Architecture, Kitchen & Bathroom, Decoration, Home & Office Design, Furniture, Lighting, Heating - Air Conditioning, Household Appliances - Domestic Appliance Technology, Stone, Marble & Ceramics the most active sector. Showing the 50 most recent events below.
Complete directory of trade fairs, exhibitions, and B2B events taking place in India. Filter by date, sector, or city. Events sourced from organizer data and updated continuously.
| Dates | Fair | City | Sector |
|---|---|---|---|
| Feb 24, 2028 – Feb 27, 2028 | PLEXPOINDIA 2028 | Plastics, Rubber, Composites, Mould & Die, Packaging, Waste Management - Recycling | |
| Dec 8, 2027 – Dec 12, 2027 | PLASTFOCUS 2027 | Plastics, Rubber, Composites, Mould & Die, Advanced Materials, Applied Computer & Industrial Engineering, Chemical Process, Subcontracting, Suppliers & Partners | |
| Sep 22, 2027 – Sep 24, 2027 | GLASSPEX INDIA 2027 | Glass Working Industries, Building & Construction | |
| Sep 21, 2027 – Sep 23, 2027 | INMEX - SMM INDIA 2027 | Logistics & Transportation Engineering - Handling Operations - Storage, Shipping Engineering, Port and Airport Industries | |
| Sep 21, 2027 – Sep 23, 2027 | INMEX INDIA 2027 | Shipping Engineering, Port and Airport Industries, Logistics & Transportation Engineering - Handling Operations - Storage, Oil & Gas, Fishing - Commercial Marine Professionals | |
| Sep 21, 2027 – Sep 23, 2027 | SMM INDIA 2027 | Shipping Engineering, Port and Airport Industries, Logistics & Transportation Engineering - Handling Operations - Storage, Subcontracting, Suppliers & Partners | |
| May 13, 2027 – May 16, 2027 | IMTOS 2027 | Machines-tools - Tools, Metal Working Industries, Applied Computer & Industrial Engineering | |
| May 13, 2027 – May 16, 2027 | INDIA MACHINE TOOLS - NEW DELHI 2027 | Machines-tools - Tools, Industrial Controllers, Robotics, Metal Working Industries, Rapid Prototyping & Additive Manufacturing, Applied Computer & Industrial Engineering | |
| May 6, 2027 – May 9, 2027 | PLASTASIA 2027 | Plastics, Rubber, Composites, Mould & Die, Applied Computer & Industrial Engineering, Chemical Process, Advanced Materials, Subcontracting, Suppliers & Partners | |
| Apr 19, 2027 – Apr 21, 2027 | AUTOMOTIVE TESTING EXPO INDIA 2027 | Automotive Engineering - Systems & Components, Quality & Maintenance, Measurement, Control & Testing, Real Time Systems & Embedded Systems | |
| Mar 16, 2027 – Mar 18, 2027 | LAUNDREX INDIA EXPO 2027 | Industrial Cleaning, Hygiene, Maintenance, Fabrics - Clothing Textiles, Catering & Hospitality Industries, Retail & Shop Fitting Equipment & Service | |
| Feb 19, 2027 – Feb 23, 2027 | ELECRAMA 2027 | Electrical & Electro technical Engineering, Industrial Controllers, Power electronics, Electronic Design & Components, Real Time Systems & Embedded Systems | |
| Feb 10, 2027 – Feb 13, 2027 | JAMNAGAR INDUSTRIAL INTERNATIONAL EXPO 2027 | Industrial Fairs, Machines-tools - Tools, Robotics, Real Time Systems & Embedded Systems, Metal Working Industries, Plastics, Rubber, Composites, Measurement, Control & Testing | |
| Feb 3, 2027 – Feb 5, 2027 | KISAN AGRI SHOW - HYDERABAD 2027 | Agriculture - Agricultural Machinery, Arboriculture - Horticulture, Food Processing Industries, Wine & Spirits - Viticulture & Enology - Beer, Subcontracting, Suppliers & Partners, Logistics & Transportation Engineering - Handling Operations - Storage, Trucks and Utility Vehicles | |
| Feb 1, 2027 – Feb 2, 2027 | OTM MUMBAI 2026 | Tourism - Travel, Catering & Hospitality Industries, Marketing & Selling | |
| Jan 29, 2027 – Feb 2, 2027 | PRINTPACK INDIA 2027 | Packaging, Printing, Editing, Graphic Design, Paper Industry | |
| Jan 20, 2027 – Jan 24, 2027 | PLASTIVISION INDIA 2027 | Plastics, Rubber, Composites, Packaging, Printing, Editing, Graphic Design, Subcontracting, Suppliers & Partners | |
| Dec 17, 2026 – Dec 20, 2026 | NATIONAL EXPO 2026 | Industrial Fairs, Industrial Building, Metal Working Industries, Electrical & Electro technical Engineering, Energy Production & Transportation, Electronic Design & Components, Packaging, Building & Construction | |
| Dec 17, 2026 – Dec 19, 2026 | INDIA DIAGNOSTIC EXPO - HYDERABAD 2026 | Laboratory Equipment & Technologies, Health Professionals, Measurement, Control & Testing, Biotechnology | |
| Dec 17, 2026 – Dec 19, 2026 | INDIA MED EXPO - HYDERABAD 2026 | Equipments & Technologies for Medical and Surgery, Health Professionals, Laboratory Equipment & Technologies, Pharmaceuticals & Cosmetology | |
| Dec 16, 2026 – Dec 19, 2026 | ACETECH - NEW DELHI 2026 | Building & Construction, Building Machinery, Architecture, Kitchen & Bathroom, Decoration, Home & Office Design, Furniture, Lighting, Heating - Air Conditioning, Household Appliances - Domestic Appliance Technology, Stone, Marble & Ceramics | |
| Dec 9, 2026 – Dec 11, 2026 | COSMOPROF INDIA - MUMBAI 2026 | Beauty & Personal Care, Perfumes & Cosmetics, Pharmaceuticals & Cosmetology, Packaging, Swimming Pool, Sauna & Spa | |
| Dec 9, 2026 – Dec 11, 2026 | ALUCAST 2026 | Metal Working Industries, Mould & Die, Machines-tools - Tools, Automotive Engineering - Systems & Components, Aeronautics - Space | |
| Dec 9, 2026 – Dec 11, 2026 | GLASS TECHNOLOGY INDIA 2026 | Glass Working Industries, Building & Construction, Architecture | |
| Dec 9, 2026 – Dec 11, 2026 | ZAK ALUMINIUM EXTRUSIONS EXPO 2026 | Building & Construction, Metal Working Industries, Architecture | |
| Dec 9, 2026 – Dec 11, 2026 | ZAK DOORS & WINDOWS EXPO INDIA 2026 | Home Show, Decoration, Home & Office Design, Furniture, Lighting, Architecture | |
| Dec 8, 2026 – Dec 10, 2026 | NON WOVEN TECH ASIA 2026 | Technical Textiles, Advanced Materials, Paper Industry, Beauty & Personal Care | |
| Dec 7, 2026 – Dec 9, 2026 | WOFX - WORLD FURNITURE EXPO 2026 | Decoration, Home & Office Design, Furniture, Lighting, Wood Working Industries, Machines-tools - Tools | |
| Dec 7, 2026 – Dec 9, 2026 | MEDICALL EXPO - MUMBAI 2026 | Equipments & Technologies for Medical and Surgery, Health Professionals, Laboratory Equipment & Technologies, Pharmaceuticals & Cosmetology | |
| Dec 2, 2026 – Dec 4, 2026 | PAPEREX SOUTH INDIA 2026 | Paper Industry, Forestry Industries | |
| Nov 29, 2026 – Dec 1, 2026 | INDIA ESSEN WELDING & CUTTING 2026 | Metal Working Industries, Surface Treatment Technologies - Coatings, Welding | |
| Nov 29, 2026 – Dec 1, 2026 | METALLURGY INDIA 2026 | Metal Working Industries, Machines-tools - Tools, Mould & Die | |
| Nov 29, 2026 – Dec 1, 2026 | TUBE INDIA 2026 | Mechanical Components, Hydraulics & Pneumatics | |
| Nov 24, 2026 – Nov 27, 2026 | RAJKOT MACHINE TOOLS SHOW 2026 | Machines-tools - Tools, Robotics, Metal Working Industries | |
| Nov 24, 2026 – Nov 26, 2026 | POULTRY INDIA 2026 | Livestock & Poultry, Food Processing Industries, Veterinary Medicine | |
| Nov 22, 2026 – Nov 25, 2026 | P-MEC INDIA 2026 | Pharmaceuticals & Cosmetology, Chemical Process, Biotechnology, Laboratory Equipment & Technologies, Applied Computer & Industrial Engineering, Sciences for Engineers - Research & Development | |
| Nov 22, 2026 – Nov 25, 2026 | CPHI INDIA 2026 | Pharmaceuticals & Cosmetology, Biotechnology, Health Professionals | |
| Nov 18, 2026 – Nov 21, 2026 | ACETECH - MUMBAI 2026 | Building & Construction, Building Machinery, Architecture, Kitchen & Bathroom, Decoration, Home & Office Design, Furniture, Lighting, Heating - Air Conditioning, Household Appliances - Domestic Appliance Technology, Stone, Marble & Ceramics | |
| Nov 18, 2026 – Nov 20, 2026 | REFCOLD INDIA 2026 | Heating - Air Conditioning, Food Processing Industries, Logistics & Transportation Engineering - Handling Operations - Storage, Retail & Shop Fitting Equipment & Service | |
| Oct 28, 2026 – Oct 31, 2026 | LABELEXPO INDIA 2026 | Packaging, Printing, Editing, Graphic Design, Paper Industry, Plastics, Rubber, Composites, Marketing & Selling, Public Relations & Advertising | |
| Oct 27, 2026 – Oct 29, 2026 | DRINK TECHNOLOGY INDIA 2026 | Food Processing Industries, Catering & Hospitality Industries, Wine & Spirits - Viticulture & Enology - Beer | |
| Oct 21, 2026 – Oct 23, 2026 | RENERGY - RENEWABLE ENERGY INDIA EXPO 2026 | Clean Energies - Renewable Energies, Energy Production & Transportation, Environmental Protection | |
| Oct 21, 2026 – Oct 23, 2026 | THE BATTERY SHOW - INDIA 2026 | Automotive Engineering - Systems & Components, Electric & Hybrid Vehicles, Bikes - Motorcycles, Trucks and Utility Vehicles, Electrical & Electro technical Engineering | |
| Oct 21, 2026 – Oct 23, 2026 | CONTENT INDIA SHOW 2026 | Broadcasting, Television & Entertainment, Internet & Intranet | |
| Oct 21, 2026 – Oct 23, 2026 | INDIA WAREHOUSING & LOGISTICS SHOW 2026 | Logistics & Transportation Engineering - Handling Operations - Storage, Trucks and Utility Vehicles, Decision Helping Tools & Management Services, Packaging | |
| Oct 13, 2026 – Oct 15, 2026 | INDIA FOLDING CARTON 2026 | Packaging, Paper Industry, Printing, Editing, Graphic Design, Subcontracting, Suppliers & Partners | |
| Oct 13, 2026 – Oct 15, 2026 | INDIACORR EXPO 2026 | Packaging, Paper Industry, Printing, Editing, Graphic Design | |
| Oct 8, 2026 – Oct 10, 2026 | ACETECH - BENGALURU 2026 | Building & Construction, Building Machinery, Architecture, Kitchen & Bathroom, Decoration, Home & Office Design, Furniture, Lighting, Heating - Air Conditioning, Household Appliances - Domestic Appliance Technology, Stone, Marble & Ceramics | |
| Oct 6, 2026 – Oct 8, 2026 | WINDERGY INDIA 2026 | Clean Energies - Renewable Energies, Environmental Protection, Energy Production & Transportation, Investors | |
| Oct 6, 2026 – Oct 7, 2026 | TRAFFICINFRATECH EXPO 2026 | Railways Engineering, Urban Equipment & Engineering, Roads, Bridges & Tunnels, Security - Risk Management, Real Time Systems & Embedded Systems, Automotive Engineering - Systems & Components |
AFFAEL tracks 332 trade fairs and exhibitions in India across every major B2B sector.
The most active sectors for trade fairs in India are: Building & Construction, Building Machinery, Architecture, Kitchen & Bathroom, Decoration, Home & Office Design, Furniture, Lighting, Heating - Air Conditioning, Household Appliances - Domestic Appliance Technology, Stone, Marble & Ceramics (3 events), Equipments & Technologies for Medical and Surgery, Health Professionals, Laboratory Equipment & Technologies, Pharmaceuticals & Cosmetology (2 events), Plastics, Rubber, Composites, Mould & Die, Packaging, Waste Management - Recycling (1 events), Plastics, Rubber, Composites, Mould & Die, Advanced Materials, Applied Computer & Industrial Engineering, Chemical Process, Subcontracting, Suppliers & Partners (1 events), Glass Working Industries, Building & Construction (1 events), Logistics & Transportation Engineering - Handling Operations - Storage, Shipping Engineering, Port and Airport Industries (1 events).
The next tracked event is PLEXPOINDIA 2028, starting Feb 24, 2028.