TL;DR — AFFAEL tracks 427 trade fairs and exhibitions in China, with Building Machinery, Building & Construction, Mining Technologies, Trucks and Utility Vehicles, Urban Equipment & Engineering the most active sector. Showing the 50 most recent events below.
Complete directory of trade fairs, exhibitions, and B2B events taking place in China. Filter by date, sector, or city. Events sourced from organizer data and updated continuously.
| Dates | Fair | City | Sector |
|---|---|---|---|
| Sep 21, 2027 – Sep 24, 2027 | BICES 2027 | Building Machinery, Building & Construction, Mining Technologies, Trucks and Utility Vehicles, Urban Equipment & Engineering | |
| Mar 31, 2027 – Apr 3, 2027 | AUTO SHANGHAI 2027 | General Automobile, Automotive Engineering - Systems & Components | |
| Dec 9, 2026 – Dec 11, 2026 | INMEX CHINA 2026 | Shipping Engineering, Port and Airport Industries, Logistics & Transportation Engineering - Handling Operations - Storage, Oil & Gas, Fishing - Commercial Marine Professionals | |
| Dec 9, 2026 – Dec 13, 2026 | GLOBAL TEA FAIR CHINA - SHENZHEN 2026 | Coffee, Tea & Chocolate, Catering & Hospitality Industries, Food Processing Industries, Agriculture - Agricultural Machinery | |
| Dec 8, 2026 – Dec 10, 2026 | TIM EXPO SHANGHAI 2026 | Building & Construction, Heating - Air Conditioning, Environmental Protection | |
| Dec 8, 2026 – Dec 10, 2026 | ARTS - INTERNATIONAL ADVANCED RAIL TRANSIT TECHNOLOGY EXHIBITION 2026 | Railways Engineering, Logistics & Transportation Engineering - Handling Operations - Storage, Urban Equipment & Engineering, Security - Risk Management, Roads, Bridges & Tunnels, Clean Energies - Renewable Energies, Subcontracting, Suppliers & Partners, Sciences for Engineers - Research & Development | |
| Dec 8, 2026 – Dec 10, 2026 | CIBE - CHINA INTERNATIONAL BUS EXPO 2026 | Logistics & Transportation Engineering - Handling Operations - Storage, Trucks and Utility Vehicles, Automotive Engineering - Systems & Components, Electric & Hybrid Vehicles, Biofuels - Hydrogen, Urban Equipment & Engineering, Roads, Bridges & Tunnels, Security - Risk Management | |
| Dec 2, 2026 – Dec 4, 2026 | MTM 2026 | Mechanical Components, Metal Working Industries, Subcontracting, Suppliers & Partners | |
| Dec 2, 2026 – Dec 4, 2026 | ELECTRICAL SHANGHAI 2026 | Electrical & Electro technical Engineering, Energy Production & Transportation, Power electronics | |
| Dec 2, 2026 – Dec 4, 2026 | EP SHANGHAI 2026 | Energy Production & Transportation, Electrical & Electro technical Engineering | |
| Dec 2, 2026 – Dec 4, 2026 | EPA (ELECTRIC AUTOMATION) 2026 | Electrical & Electro technical Engineering, Energy Production & Transportation, Industrial Controllers, Power electronics | |
| Dec 1, 2026 – Dec 3, 2026 | CILF - CHINA INTERNATIONAL LOGISTICS AND TRANSPORTATION FAIR 2026 | Logistics & Transportation Engineering - Handling Operations - Storage, Trucks and Utility Vehicles, Port and Airport Industries | |
| Nov 25, 2026 – Nov 27, 2026 | SILVER INDUSTRY GUANGZHOU CHINA 2026 | Nursing & Elderly Care, Seniors and Retired, Health Professionals, Equipments & Technologies for Medical and Surgery, Laboratory Equipment & Technologies, Solidarity - Social Assistance - Volunteering | |
| Nov 23, 2026 – Nov 26, 2026 | BAUMA CHINA 2026 | Building & Construction, Building Machinery | |
| Nov 19, 2026 – Nov 23, 2026 | ITMA ASIA + CITME 2026 | Clothing Machines, Fabrics - Clothing Textiles, Fashion - Clothing | |
| Nov 17, 2026 – Nov 19, 2026 | FILTRATION & SEPARATION ASIA 2026 | Chemical Process, Mechanical Components, Hydraulics & Pneumatics | |
| Nov 15, 2026 – Nov 17, 2026 | ANALYTICA CHINA 2026 | Laboratory Equipment & Technologies, Biotechnology, Measurement, Control & Testing, Chemical Process | |
| Nov 15, 2026 – Nov 17, 2026 | CIAAR 2026 | Automotive Engineering - Systems & Components, Heating - Air Conditioning | |
| Nov 15, 2026 – Nov 17, 2026 | SWOP 2026 | Packaging, Paper Industry, Plastics, Rubber, Composites, Advanced Materials, Industrial Controllers, Logistics & Transportation Engineering - Handling Operations - Storage, Sciences for Engineers - Research & Development | |
| Nov 12, 2026 – Nov 14, 2026 | CHINA HI-TECH FAIR 2026 | Computers, Telecommunications, Computers Networks, Consumers Electronics, Automotive Engineering - Systems & Components, Multimedia Technologies, Electronic Design & Components, Software Engineering, Real Time Systems & Embedded Systems | |
| Nov 12, 2026 – Nov 14, 2026 | EVSE 2026 | Electric & Hybrid Vehicles, Automotive Engineering - Systems & Components, Electrical & Electro technical Engineering, Subcontracting, Suppliers & Partners | |
| Nov 12, 2026 – Nov 14, 2026 | CHINA SHANGHAI INTERNATIONAL CHILDREN'S BOOK FAIR (CCBF) 2026 | Books, Family - Childs & Adolescents | |
| Nov 10, 2026 – Nov 12, 2026 | CHINACOAT 2026 | Surface Treatment Technologies - Coatings, Adhesion, Paints & Coating Technologies, Printing, Editing, Graphic Design, Subcontracting, Suppliers & Partners | |
| Nov 10, 2026 – Nov 12, 2026 | SFCHINA 2026 | Surface Treatment Technologies - Coatings, Metal Working Industries, Adhesion, Paints & Coating Technologies, Automotive Engineering - Systems & Components, Aeronautics - Space | |
| Nov 9, 2026 – Nov 14, 2026 | AIRSHOW CHINA 2026 | Aeronautics - Space, Subcontracting, Suppliers & Partners | |
| Nov 9, 2026 – Nov 11, 2026 | FOOD & HOSPITALITY CHINA '2026 | Food Processing Industries, Catering & Hospitality Industries, Wine & Spirits - Viticulture & Enology - Beer | |
| Nov 6, 2026 – Nov 7, 2026 | CHINA EDUCATION EXPO - SHANGHAI 2026 | Education & Training, Employment | |
| Nov 3, 2026 – Nov 6, 2026 | DMP - CHINA (DONGGUAN) INTERNATIONAL PLASTICS, PACKAGING & RUBBER EXHIBITION 2026 | Plastics, Rubber, Composites, Mould & Die, Metal Working Industries, Packaging | |
| Nov 2, 2026 – Nov 5, 2026 | COMVAC ASIA 2026 | Hydraulics & Pneumatics, Mechanical Components, Chemical Process | |
| Nov 2, 2026 – Nov 5, 2026 | PTC ASIA 2026 | Hydraulics & Pneumatics, Energy Production & Transportation, Mechanical Components, Industrial Controllers | |
| Oct 27, 2026 – Oct 29, 2026 | AQUATECH CHINA 2026 | Water Management and Treatment, Environmental Protection | |
| Oct 27, 2026 – Oct 29, 2026 | SHIPTEC CHINA 2026 | Shipping Engineering, Port and Airport Industries, Oil & Gas | |
| Oct 26, 2026 – Oct 28, 2026 | FILM & TAPE EXPO 2026 | Plastics, Rubber, Composites, Adhesion, Paints & Coating Technologies, Chemical Process | |
| Oct 26, 2026 – Oct 28, 2026 | ICE CHINA 2026 | Plastics, Rubber, Composites, Adhesion, Paints & Coating Technologies, Printing, Editing, Graphic Design, Automotive Engineering - Systems & Components, Subcontracting, Suppliers & Partners | |
| Oct 26, 2026 – Oct 28, 2026 | NEPCON ASIA 2026 | Electronic Design & Components, Applied Computer & Industrial Engineering, Industrial Controllers, Robotics, Decision Helping Tools & Management Services, Automotive Engineering - Systems & Components, Subcontracting, Suppliers & Partners, Sciences for Engineers - Research & Development | |
| Oct 26, 2026 – Oct 28, 2026 | 6 CONNECTED SHOWS - A MEGA FEAST OF INNOVATION 2026 | Automotive Engineering - Systems & Components, Electronic Design & Components, Real Time Systems & Embedded Systems, Industrial Controllers, Advanced Materials, Sound & Image Technologies, Applied Computer & Industrial Engineering, Sciences for Engineers - Research & Development | |
| Oct 26, 2026 – Oct 28, 2026 | S-FACTORY EXPO SHENZHEN 2026 | Applied Computer & Industrial Engineering, Electronic Design & Components, Industrial Controllers, Robotics, Real Time Systems & Embedded Systems, Decision Helping Tools & Management Services, Knowledge Based Systems & Artificial Intelligence, Sciences for Engineers - Research & Development | |
| Oct 26, 2026 – Oct 28, 2026 | AUTOMOTIVE WORLD CHINA 2026 | Automotive Engineering - Systems & Components, Workshop & Service Station Equipment, Subcontracting, Suppliers & Partners, CAD/CAM - Design - Modelisation, Robotics, Industrial Controllers, Sciences for Engineers - Research & Development, Advanced Materials | |
| Oct 26, 2026 – Oct 28, 2026 | C-TOUCH & DISPLAY SHENZHEN 2026 | Sound & Image Technologies, Multimedia Technologies, Telecommunications, Computers Networks, Electronic Design & Components, Internet & Intranet, Applied Computer & Industrial Engineering | |
| Oct 21, 2026 – Oct 24, 2026 | DENTECH CHINA 2026 | Stomatology - Dentistry, Equipments & Technologies for Medical and Surgery, Health Professionals | |
| Oct 21, 2026 – Oct 23, 2026 | RACC EXPO 2026 | Heating - Air Conditioning, Food Processing Industries, Catering & Hospitality Industries, Retail & Shop Fitting Equipment & Service, Logistics & Transportation Engineering - Handling Operations - Storage, Building & Construction | |
| Oct 20, 2026 – Oct 22, 2026 | CHINA LICENSING EXPO 2026 | Franchising, Marketing & Selling, Investors | |
| Oct 20, 2026 – Oct 22, 2026 | CHINA PRESCHOOL EXPO 2026 | Education & Training, Toys & Games, Video Games - Interactive Entertainment, Family - Childs & Adolescents | |
| Oct 20, 2026 – Oct 22, 2026 | CHINA TOY EXPO 2026 | Toys & Games, Education & Training, Multimedia Technologies, Family - Childs & Adolescents | |
| Oct 19, 2026 – Oct 22, 2026 | SHENZHEN INTERNATIONAL GIFT AND HOME FAIR - AUTUMN 2026 | Gifts & Souvenirs, Consumer Goods, Decoration, Home & Office Design, Furniture, Lighting, Consumers Electronics, Household Appliances - Domestic Appliance Technology, Toys & Games, Handicraft Products, Textiles - Fabrics for Decoration | |
| Oct 15, 2026 – Oct 17, 2026 | AMWC CHINA - AESTHETIC & ANTI-AGING MEDICINE WORLD CONGRESS 2026 | Health Professionals, Equipments & Technologies for Medical and Surgery, Pharmaceuticals & Cosmetology, Health & Nature, Natural & Organic Food | |
| Oct 14, 2026 – Oct 16, 2026 | CSF-REMAXWORLD 2026 | Equipments & Services for Banks & Offices, Stationery, Books | |
| Oct 13, 2026 – Oct 15, 2026 | AGROCHEMEX CHINA 2026 | Agriculture - Agricultural Machinery, Chemical Process | |
| Oct 12, 2026 – Oct 13, 2026 | INTERFILIÈRE SHANGHAI 2026 | Fabrics - Clothing Textiles, Fashion - Clothing, Subcontracting, Suppliers & Partners | |
| Oct 12, 2026 – Oct 14, 2026 | CONNEXION SHENZHEN 2026 | Catering & Hospitality Industries, Decoration, Home & Office Design, Furniture, Lighting, Textiles - Fabrics for Decoration, Food Processing Industries |
AFFAEL tracks 427 trade fairs and exhibitions in China across every major B2B sector.
The most active sectors for trade fairs in China are: Building Machinery, Building & Construction, Mining Technologies, Trucks and Utility Vehicles, Urban Equipment & Engineering (1 events), General Automobile, Automotive Engineering - Systems & Components (1 events), Shipping Engineering, Port and Airport Industries, Logistics & Transportation Engineering - Handling Operations - Storage, Oil & Gas, Fishing - Commercial Marine Professionals (1 events), Coffee, Tea & Chocolate, Catering & Hospitality Industries, Food Processing Industries, Agriculture - Agricultural Machinery (1 events), Building & Construction, Heating - Air Conditioning, Environmental Protection (1 events), Railways Engineering, Logistics & Transportation Engineering - Handling Operations - Storage, Urban Equipment & Engineering, Security - Risk Management, Roads, Bridges & Tunnels, Clean Energies - Renewable Energies, Subcontracting, Suppliers & Partners, Sciences for Engineers - Research & Development (1 events).
The next tracked event is BICES 2027, starting Sep 21, 2027.